Admission Procedure
(Admission procedure is as per the University Rules)
NUMBER OF SEATS ALOTTED
| Course Name | Seats Allotted |
|---|---|
| B.A | 960 |
| B.Sc. (Computer, Maths, Bio Group) | 420 |
| B.Sc.(H.Sc.) (Arts 60+Science 60) | 120 |
| B.Ed. | 50 |
| M.A. Music (Vocal) | 60 |
| M.A. English | 60 |
| M.A. Hindi | 60 |
| M.A. Sanskrit | 60 |
| M.A. Psychology | 60 |
| M.A. Political Science | 60 |
| M.A. Sociology | 60 |
| M.Sc. Chemistry | 30 |
| M.Sc. (H.Sc.) | 30 |
| M.Ed. | 50 |
| P.G.D.C.P | 25 |
